Astellas Pharma Inc. will present new research from its innovative cancer therapies portfolio at the 2024 American Society of Clinical Oncology (ASCO) Annual Meeting from May 31 to June 4. Sixteen abstracts will be showcased, including pivotal trial data supporting ongoing regulatory reviews. These presentations emphasize Astellas’ dedication to developing targeted treatments for hard-to-treat cancers such as prostate, urothelial, and gastric/gastroesophageal junction (GEJ) cancers.
Dr. Tadaaki Taniguchi, Chief Medical Officer of Astellas, highlighted the significance of the data, noting that recent regulatory successes are allowing their oncology medicines to reach more patients globally. Astellas remains committed to pursuing novel targets and enhancing patient survival and quality of life.
Astellas Presentations at 2024 ASCO Annual Meeting
Enfortumab Vedotin
Presentation Title | Lead Author | Presentation Details |
Impact of exposure on outcomes with enfortumab vedotin in patients with locally advanced or metastatic urothelial cancer | D. Petrylak | Type: Oral Presentation Abstract Number: 4503 Date: June 3, 2024 8:00-11:00 AM CDT |
Patient-reported outcomes (PROs) from a randomized, phase 3 trial of enfortumab vedotin plus pembrolizumab (EV+P) versus platinum-based chemotherapy (PBC) in previously untreated locally advanced or metastatic urothelial cancer (la/mUC) | S. Gupta | Type: Oral Presentation Abstract Number: 4502 Date: June 3, 2024 8:00-11:00 AM CDT |
Enfortumab vedotin (EV) in triple-negative breast cancer (TNBC) and HR+/HER2- breast cancer (BC) cohorts of EV-202 | A. Giordano | Type: Oral Presentation Abstract Number: 1005 Date: June 1, 2024 3:00-6:00 PM CDT |
Enfortumab vedotin (EV) with pembrolizumab (P) versus chemotherapy (chemo) in previously untreated locally advanced or metastatic urothelial carcinoma (la/mUC): Analysis of cisplatin (cis)-eligible population from EV-302/KEYNOTE-A39 | J. Bedke | Type: Poster Presentation Abstract Number: 4562 Date: June 2, 2024 9:00 AM-12:00 PM CDT |
Enfortumab vedotin (EV) with pembrolizumab (P) versus chemotherapy (chemo) in previously untreated locally advanced or metastatic urothelial carcinoma (la/mUC): Analysis of the cisplatin (cis)-ineligible population from EV-302/KEYNOTE-A39 | M. Van Der Heijden | Type: Poster Presentation Abstract Number: 4563 Date: June 2, 2024 9:00 AM-12:00 PM CDT |
Enfortumab vedotin (EV) in non-squamous and squamous non–small cell lung cancer (NSCLC) cohorts of EV-202 | K. Muro | Type: Poster Presentation Abstract Number: 8585 Date: June 3, 2024 1:30-4:30 PM CDT |
Enfortumab vedotin (EV) in previously treated gastric/esophageal cancers cohorts of EV-202 | K. Muro | Type: Poster Presentation Abstract Number: 4046 Date: June 1, 2024 1:30-4:30 PM CDT |
Study EV-103: Neoadjuvant treatment with enfortumab vedotin monotherapy in cisplatin-ineligible patients with muscle invasive bladder cancer (MIBC): 2-year event-free survival and safety data for Cohort H | P. O’Donnell | Type: Poster Presentation Abstract Number: 4564 Date: June 2, 2024 9:00 AM-12:00 PM CDT |
Enfortumab vedotin and pembrolizumab as first-line treatment in recurrent or metastatic head and neck squamous cell carcinoma: a cohort of the EV-202 trial | P. Swiecicki | Type: Poster Presentation Abstract Number: TPS6116 Date: June 2, 2024 9:00 AM-12:00 PM CDT |
Systematic Literature Review and Network Meta-Analysis of First-Line Therapies for Locally Advanced/Metastatic Urothelial Carcinoma | L. Bloudek | Type: Online publication Abstract Number: e16547 |
Real-world first-line treatment patterns and outcomes in patients with locally advanced or metastatic urothelial carcinoma in the United States | R. Chen | Type: Online Publication Abstract Number: e23287 |
Enzalutamide
Presentation Title | Lead Author | Presentation Details |
EMBARK post-hoc analysis of impact of treatment suspension (TxS) on health-related quality of life (HRQoL) | S. Freedland | Type: Oral Presentation Abstract Number: 5005 Date: June 1, 2024 3:00-6:00PM CDT |
EMBARK post hoc analysis of sexual activity (SA) patient-reported outcomes (PROs) in patients (pts) who were sexually active or interested in sex at baseline (BL) | S. Freedland | Type: Poster Presentation Abstract Number: 5084 Date: June 2, 2024 9:00 AM-12:00 PM CDT |
Physicians use of first-line treatment intensification in metastatic castration-sensitive prostate cancer (mCSPC): A discrete choice experiment | S. Loeb | Type: Poster Presentation Abstract Number: 5087 Date: June 2, 2024 9:00 AM-12:00 PM CDT |
Characteristics and treatment (Tx) patterns (TxP) of high-risk biochemically recurrent (HR-BCR) non-metastatic castration-sensitive prostate cancer in the real-world by race, age, and prostate-specific antigen (PSA) doubling time (PSADT) | A. Morgans | Type: Online-Only Abstract Abstract Number: e17071 |
Zolbetuximab
Presentation Title | Lead Author | Presentation Details |
Final overall survival results from phase 3 SPOTLIGHT study evaluating zolbetuximab + mFOLFOX6 as first-line (1L) treatment for patients (pts) with claudin 18 isoform 2 (CLDN18.2)+, HER2−, locally advanced (LA) unresectable or metastatic gastric or gastroesophageal junction (mG/GEJ) adenocarcinoma | K. Shitara | Type: Poster Presentation Abstract Number: 4036 Date: June 1, 2024 1:30-4:30 PM CDT |
Key presentations include:
- Phase 3 EV-302 trial results on enfortumab vedotin combined with pembrolizumab versus chemotherapy in urothelial carcinoma.
- Final overall survival results from the Phase 3 SPOTLIGHT study on zolbetuximab for gastric or GEJ adenocarcinoma.
- Post-hoc analyses of the Phase 3 EMBARK trial evaluating enzalutamide for prostate cancer, including its impact on health-related quality of life and sexual activity.
Astellas will also present numerous studies and analyses on enfortumab vedotin and enzalutamide in various cancer types. The full schedule of Astellas’ presentations is available for review.