Bristol Myers Squibb (NYSE: BMY) announced today the unveiling of data at the American College of Cardiology (ACC) Annual Scientific Session & Expo, scheduled for April 6-8, 2024, in Atlanta, Georgia.
Roland Chen, MD, Senior Vice President and Head of Development, Immunology, Cardiovascular & Neurology, highlighted the significance of CAMZYOS in real-world practice, emphasizing its therapeutic benefits demonstrated in the ACC data. CAMZYOS, the first and only approved cardiac myosin inhibitor, has treated thousands of patients worldwide, reshaping treatment approaches for this patient population.
Among the findings to be presented are:
- An analysis of the CAMZYOS REMS Program, evaluating its safety and clinical profile in 1,524 patients. Results showed a low incidence of clinical heart failure requiring hospitalization and a minimal decrease in left ventricular ejection fraction (LVEF), reinforcing CAMZYOS’s safety profile.
- A single-center real-world experience analysis of 53 CAMZYOS-treated patients, demonstrating significant improvements in cardiovascular symptoms and New York Heart Association (NYHA) class, alongside reductions in LVOT gradient without treatment cessation due to side effects.
Additionally, the BMS-Pfizer Alliance will present research on ELIQUIS, focusing on its safety and efficacy profile in non-valvular atrial fibrillation (NVAF) patients previously treated with warfarin. ELIQUIS showed significantly lower risks of stroke/systemic embolism (S/SE) and major bleeding (MB) compared to other direct oral anticoagulants (DOACs), based on real-world evidence study results.
These findings contribute to the growing body of evidence supporting CAMZYOS and ELIQUIS in cardiovascular care, underscoring Bristol Myers Squibb’s commitment to advancing treatments for patients. Detailed abstracts will be available online, and more information on Bristol Myers Squibb’s cardiovascular initiatives can be found on BMS.com.
Abstract Title | Primary Author | Type/# | Session Title | Time (ET) |
Saturday, April 6, 2024 | ||||
The experiences, values and goals of people in Australia living with obstructive hypertrophic cardiomyopathy: In-depth patient interviews | Fifer, S. | Poster – 1244-128 | 1244 – Heart Failure and Cardiomyopathies: Basic and Translational Science 03 | 11:45 AM – 12:30 PM |
Effect of mavacamten on health status in Chinese patients with symptomatic obstructive hypertrophic cardiomyopathy: Results from the EXPLORER-CN study | Tian, Z. | Poster – 1284-132 | 1284 – Heart Failure and Cardiomyopathies: Pharmacology 05 | 1:45 PM – 2:30 PM |
Evaluation of effectiveness and safety outcomes among Medicare patients with non-valvular atrial fibrillation who switched from warfarin to direct oral anticoagulants* | Atreja, N. | Poster – 1306-157 | 1306 – Ischemic Heart Disease: Special Populations 06 | 2:45 PM –3:30 PM |
Sunday, April 7, 2024 | ||||
Greatest absolute benefit of apixaban and limiting aspirin is in those with comorbidity: Results from the AUGUSTUS trial* | Krychtiuk, K. | Poster – 1065-11 | 1065 – Vascular Vistas: Tailored Research for Special Populations | 12:00 PM – 12:10 PM |
Real-world experience and 24-week outcomes of patients with symptomatic obstructive hypertrophic cardiomyopathy treated with mavacamten in the US | Reza, N. | Poster – 1424-134 | 1424 – Heart Failure and Cardiomyopathies: Special Populations 12 | 1:15 PM – 2:00 PM |
The CAMZYOS (mavacamten) risk evaluation and mitigation strategy program: Results from 10 months post-launch | Martinez, M. | Poster – 1075-07 | 1075 – Bulking Up: Advances in Hypertrophic Cardiomyopathy | 1:30 PM – 1:40 PM |
Effects of mavacamten on circulating biomarkers in obstructive hypertrophic cardiomyopathy: Insights from the EXPLORER-HCM study using comprehensive proteomics profiling | Wang, Z. | Poster – 1075-09 | 1075 – Bulking Up: Advances in Hypertrophic Cardiomyopathy | 1:45 PM – 1:55 PM |
*Sponsored by the Bristol Myers Squibb-Pfizer Alliance |