Gilead Sciences, Inc. (Nasdaq: GILD) today announced it will present new data at San Antonio Breast Cancer Symposium (SABCS) 2023, supporting the use of Trodelvy® (sacituzumab govitecan-hziy) in certain metastatic triple-negative breast cancer (mTNBC) and pre-treated HR+/HER2- metastatic breast cancer (mBC) patients.
Data featured in eight presentations include an analysis of clinical outcomes by age from the Phase 3 TROPiCS-02 study of Trodelvy in HR+/HER2- mBC, as well as a qualitative analysis of the experiences and perspectives of patients, caregivers and clinicians on clinical meaningfulness in mBC treatment decision-making. The study adds to a needed body of research exploring the importance of patient-centered interpretations of clinical meaningfulness (e.g., survival, quality of life).
“Trodelvy is the first approved Trop-2-directed ADC to significantly improve survival in both second-line metastatic TNBC and pre-treated HR+/HER2- metastatic breast cancer,” said Bill Grossman, MD, PhD, Senior Vice President, Therapeutic Area Head, Gilead Oncology. “The data being presented at SABCS add to the breadth of evidence reinforcing Trodelvy’s use in these two difficult-to-treat breast cancers. Additionally, the real-world data being presented in metastatic breast cancer provide insights on quality of life and other measures of health to inform both providers and patients in making treatment decisions.”
Table of Accepted Abstracts (all times CDT):
Abstract Disposition | Abstract Title |
Poster # PO1-05-09Wednesday, Dec. 612:00 PM | ASCENT-07: A Phase 3, Randomized, Open-Label Study of Sacituzumab Govitecan Versus Treatment of Physician’s Choice in Patients with HR+/HER2- Inoperable, Locally Advanced, or Metastatic Breast Cancer Post-Endocrine Therapy |
Poster # PO1-06-10Wednesday, Dec. 612:00 PM | Overall Survival Results From EVER-132-001, a Phase 2B Single-Arm Study of Sacituzumab Govitecan in Chinese Patients with Metastatic Triple-Negative Breast Cancer |
Poster # PO1-04-06Wednesday, Dec. 612:00 PM | Exposure-response Analyses of Sacituzumab Govitecan Efficacy and Safety in Patients with Metastatic Breast Cancer |
Poster # PO1-06-08Wednesday, Dec. 612:00 PM | Treatment Utilization by Race and Insurance Type Among TNBC Patients |
Poster # PO1-10-06Wednesday, Dec. 612:00 PM | Understanding Clinical Meaningfulness in Metastatic Breast Cancer Treatment Decision-Making: Experiences and Perspectives of Patients, Caregivers, and Clinicians |
Poster # PO2-05-03Wednesday, Dec. 65:00 PM | Costs Associated with Adverse Events in Patients Receiving Treatment for Hormone Receptor Positive/Human Epidermal Growth Factor Receptor-2 Negative Metastatic Breast Cancer |
Poster # PO2-05-02Wednesday, Dec. 65:00 PM | Real-World Experience of Patients Receiving Treatment for Hormone Receptor-Positive/Human Epidermal Growth Factor Receptor-2 Negative Metastatic Breast Cancer: A Global Analysis of Symptoms and Side Effects |
Poster # PO5-21-09Friday, Dec. 812:00 PM | Clinical Outcomes by Age Subgroups in the Phase 3 TROPiCS-02 Study of Sacituzumab Govitecan Versus Treatment of Physician’s Choice in HR+/HER2‒ Metastatic Breast Cancer |
Trodelvy is recommended as a category 1 preferred treatment for second-line mTNBC and a category 1 preferred treatment for metastatic HR+/HER2- breast cancer by the National Comprehensive Cancer Network® (NCCN®) as defined in the Clinical Practice Guidelines in Oncology (NCCN Guidelines®).1